PRODUCTS
CONTACT US
Phone : 0086-18951583966
TEL : 0086-510-83785998
FAX : 0086-510-83785966
MAIL : doco@wxdoco.com
WEB : www.docowx.com
ADD : No. 339, Changxin Road, Chang'an Street, Huishan District, Wuxi City
Screw Type Water Chiller
EnquiryMODEL | DCRC40W | DC-RC50W | DC-RC60W | DC-RC80W | DC-RC100W | DC-RC120W | DC-RC140W | DC-RC160W | DC-RC180W | DC-RC200W | DC-RC240W | DC-RC280W | |
Horsepower | HP | 40 | 50 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 |
Refrigerating Capacity | kcal/h | 123960 | 162625 | 176954 | 258769 | 323523 | 384963 | 457968 | 531271 | 598349 | 698537 | 801296 | 878543 |
KW | 145 | 191 | 206 | 296 | 383 | 452 | 536 | 617 | 699 | 783 | 904 | 1026 | |
Input Total Power | 32 | 38 | 46 | 61 | 75 | 92 | 99 | 116 | 139 | 143 | 169 | 197 | |
Temperature Control Ranges | 5-25℃ | ||||||||||||
Power Supply | 380V 50HZ 3PH ( 220/410/460V 50/60HZ Special voltage can be customized) | ||||||||||||
Compressor Power | 31 | 38 | 45 | 60 | 74 | 91 | 98 | 113 | 136 | 146 | 169 | 195 | |
Refrigerant | R22 ( R407 Environmental refrigerant is optional ) | ||||||||||||
Condenser | Type | Shell and tube type | |||||||||||
Chilling Water Flow |
32 | 40 | 44 | 63 | 79 | 95 | 110 | 128 | 147 | 156 | 188 | 211 | |
Chilling Water Inlet/outlet |
3" | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 6" | 6" | 6" | 6" | |
Evaporator | Type | Shell tube dry evaporator ( stainless steel plate heat exchanger is optional ) | |||||||||||
Chilling Water Flow |
26 | 33 | 36 | 51 | 65 | 77 | 93 | 106 | 119 | 138 | 159 | 176 | |
Chilling Water Inlet/outlet Caliber |
3" | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 6" | 6" | 6" | 6" | |
Dimensions | Length mm | 1970 | 2210 | 2480 | 2925 | 3570 | 3810 | 4190 | 4230 | 4330 | 4510 | 4630 | 4880 |
Width mm | 860 | 875 | 991 | 998 | 1100 | 1100 | 1150 | 1370 | 1400 | 1400 | 1580 | 1800 | |
Height mm | 1550 | 1550 | 1680 | 1680 | 1680 | 1790 | 1790 | 1790 | 1820 | 1820 | 1930 | 1930 | |
Unit Weight | 840 | 960 | 1140 | 1510 | 1750 | 2040 | 2270 | 2480 | 2680 | 2860 | 3150 | 3380 | |
Safety Protection | Compressor overheating protection, unit overload protection, refrigerant high and low pressure protection, antifreezing protection, overcurrent protection, phase sequence / phase deficiency protection, overload protection, overtemperature protection, etc. |
|
|
Copy right ? 2019 Wuxi DOCO Refrigeration Equipments Co., Ltd. All Reserved